how-to-install-mtr

Posted
wget ftp://ftp.bitwizard.nl/mtr/mtr-0.82.tar.gz
tar -xvf mtr-0.82.tar.gz
cd mtr-0.82
export LIBS='-lm -ltermcap -lresolv'
./configure
make
sudo make install

ok! 之后就可以正常运行 mtr 了,默认 mtr 是使用 x11 图形界面的,如果想要使用非图形界面,使用 mtr -t hostname

grayson:mtr-0.82 john$ sudo /usr/local/sbin/mtr --report hostname
HOST: grayson.local               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 58.39.84.1                 0.0%    10    4.7   7.3   4.1  15.1   4.4
  2.|-- 58.39.84.1                 0.0%    10    6.8   5.8   3.8  10.5   2.4
  3.|-- 124.74.30.145              0.0%    10    3.7   9.0   3.7  20.2   5.5
  4.|-- 124.74.211.165             0.0%    10    8.7   8.1   5.1  13.0   2.4
  5.|-- 61.152.86.42               0.0%    10    6.9   8.1   5.7  14.8   3.0
  6.|-- 202.97.50.238              0.0%    10    7.3   8.3   5.6  11.5   2.0
  7.|-- 202.97.35.90               0.0%    10    8.1  10.8   7.1  21.5   4.1
  8.|-- 202.97.60.93               0.0%    10    7.8  10.7   6.1  21.2   4.9
  9.|-- 118.155.194.177            0.0%    10  214.0 220.5 211.6 230.3   6.7
 10.|-- otejbb205.int-gw.kddi.ne.  0.0%    10  220.3 221.2 212.4 237.1   7.7
 11.|-- cm-fcu203.kddnet.ad.jp     0.0%    10  218.1 229.0 213.0 242.4   9.1
 12.|-- 124.215.199.122           10.0%    10  210.4 222.5 210.4 231.5   7.5


grayson:mtr-0.82 john$ sudo /usr/local/sbin/mtr --report IP
HOST: grayson.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 58.39.84.1 0.0% 10 5.8 7.1 3.9 13.3 3.1
2.|-- 58.39.84.1 0.0% 10 5.5 6.1 3.7 9.9 2.1
3.|-- 124.74.30.145 0.0% 10 9.9 7.1 5.3 9.9 1.7
4.|-- 124.74.211.165 0.0% 10 7.1 9.9 6.6 13.3 2.6
5.|-- 61.152.86.42 0.0% 10 5.6 8.4 5.6 15.2 3.1
6.|-- 202.97.50.238 0.0% 10 8.6 8.5 5.4 13.2 2.4
7.|-- 202.97.35.90 0.0% 10 19.1 11.4 8.1 19.1 3.5
8.|-- 202.97.60.93 0.0% 10 12.6 9.9 6.3 15.2 2.9
9.|-- 118.155.194.177 0.0% 10 240.9 236.9 226.4 253.9 8.1
10.|-- otejbb205.int-gw.kddi.ne. 0.0% 10 239.5 236.1 227.2 244.1 5.3
11.|-- cm-fcu203.kddnet.ad.jp 0.0% 10 247.4 242.0 232.8 250.1 6.4
12.|-- 124.215.199.122 0.0% 10 238.3 236.5 227.2 245.5 5.8
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0

###参考:


此文章 短链接: http://dlj.bz/HckMqt